Descripción
PERFORMANCE | |
Processor | AMD Ryzen™ 7 7735HS (8C / 16T, 3.2 / 4.75GHz, 4MB L2 / 16MB L3) |
Graphics | Integrated AMD Radeon™ 680M Graphics |
Chipset | AMD SoC Platform |
Memory | 8GB Soldered DDR5-4800 + 8GB SODIMM DDR5-4800 |
Memory Slots | One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable |
Max Memory | Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Optical | None |
Card Reader | SD Card Reader |
Audio Chip | High Definition (HD) Audio |
Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
Microphone | 2x, Array |
Camera | FHD 1080p + IR with Privacy Shutter |
Battery | 50Wh |
Power Adapter | 65W Round Tip (3-pin) |
DESIGN | |
Display | 15.3″ WUXGA (1920×1200) IPS 300nits Anti-glare, 45% NTSC, 60Hz |
Touchscreen | None |
Screen-to-Body Ratio | IPS models: 90.7% AAR (active area ratio) |
Pen | Pen Not Supported |
Keyboard | Non-backlit, Spanish (LA) |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Dimensions (WxDxH) | 343.4 x 239.5 x 17.9-18.9 mm (13.52 x 9.43 x 0.70-0.74 inches) |
Weight | Starting at 1.59 kg (3.51 lbs) |
Case Color | Luna Grey |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Surface Treatment | IMR (Top), Texture (Bottom) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Spanish |
Bundled Software | Office Trial |





