Descripción
Marketing Name | GeForce RTX™ 5060 Ti 16G VENTUS 2X OC BLACK PLUS |
Memory | 16GB GDDR7 |
Motor de gráficos | NVIDIA® GeForce RTX™ 5060 Ti |
Norma Bus | PCI Express® Gen 5 x16 (uses x8) |
Interfaz de Memoria | 128-bit |
Velocidad clock núcleo (MHz) | Extreme Performance: 2617 MHz (MSI Center) Boost: 2602 MHz |
Velocidad clock memoria (MHz) | 28 Gbps |
Máximo de pantallas | 4 |
Tecnología G-SYNC™ | Y |
Salida | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
Soporte HDCP | Y |
Consumo (W) | 180 W |
Alimentación recomendada (W) | 600 W |
Resolución máxima digital | 7680 x 4320 |
Conectores de alimentación | 8-pin x1 |
Soporte DirectX Versión | 12 Ultimate |
Soporte OpenGL Versión | 4.6 |
Dimensiones (mm) | 227 x 126 x 41 mm |





